
Our mini excavator
1.Small size and easy to transport, could be loaded onto light truck or small trailer, six sets could be loaded into one 20GP container to save freight cost.
2.Famous brand hydraulic system parts ensure the stable quality.
3.Boom deflection design meet narrow work condition, reinforced rubber track to protect road
4.Extend hydraulic line for various attachments.
5.Comfort seat make operator easy to work.
6.Could be widely used in gardening, orchard, farming, basement reconstruction, waste residue carrying in coal washing factory, papermaking factory etc. and could replace 4~5 manpower.

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 1200kg |
Length | 2500 (mm) | |
Total height | 2200 (mm) | |
Width | 950 (mm) | |
Scope of work | Maximum digging height | 2850(mm) |
Maximum dumping height | 1950 (mm) | |
Maximum digging depth | 1650 (mm) | |
Maximum digging radius | 2900(mm) | |
Minimum turning radius | 700(mm) | |
Bulldozer maximum lift height | 160(mm) | |
Bulldozer maximum digging depth | 210(mm) | |
Power system | Power | 12/12/13.5/13.5 (hp) |
Hydraulic system | Operating pressure | 20 MPa |
L/min | 25 L/min | |
Performance parameters | Bucket capacity | 0.024 m³ |
Climbing ability | 30° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 10 L | |

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 1200kg |
Length | 2500 (mm) | |
Total height | 2200 (mm) | |
Width | 940 (mm) | |
Scope of work | Maximum digging height | 2850(mm) |
Maximum dumping height | 1950 (mm) | |
Maximum digging depth | 1620 (mm) | |
Maximum digging radius | 2900(mm) | |
Minimum turning radius | 800(mm) | |
Bulldozer maximum lift height | 160(mm) | |
Bulldozer maximum digging depth | 210(mm) | |
Power system | Power | 12/12/13.5/13.5 (hp) |
Hydraulic system | Operating pressure | 19 MPa |
L/min | 25 L/min | |
Performance parameters | Bucket capacity | 0.024 m³ |
Climbing ability | 45° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 10 L | |

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 1300kg |
Length | 2600 (mm) | |
Total height | 2250 (mm) | |
Width | 950 (mm) | |
| Minimum tail swing radius | Maximum digging height | 3060(mm) |
Maximum dumping height | 2050 (mm) | |
Maximum digging depth | 1750 (mm) | |
Maximum digging radius | 3140(mm) | |
Minimum turning radius | 850(mm) | |
Bulldozer maximum lift height | 210(mm) | |
Bulldozer maximum digging depth | 250(mm) | |
| Minimum tail swing radius | 850(mm) | |
Power system | Power | 12/13.5/14 (hp) |
Hydraulic system | Operating pressure | 22 MPa |
L/min | 27 L/min | |
Performance parameters | Bucket capacity | 0.03 m³ |
Climbing ability | 45° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 10 L | |

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 1500kg |
Length | 2600 (mm) | |
Total height | 2250 (mm) | |
Width | 950 (mm) | |
| Minimum tail swing radius | Maximum digging height | 3060(mm) |
Maximum dumping height | 2050 (mm) | |
Maximum digging depth | 1750 (mm) | |
Maximum digging radius | 3140(mm) | |
Minimum turning radius | 850(mm) | |
Bulldozer maximum lift height | 210(mm) | |
Bulldozer maximum digging depth | 250(mm) | |
| Minimum tail swing radius | 850(mm) | |
Power system | Power | 12/13.5/14 (hp) |
Hydraulic system | Operating pressure | 22 MPa |
L/min | 27 L/min | |
Performance parameters | Bucket capacity | 0.03 m³ |
Climbing ability | 45° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 10 L | |

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 1750kg |
Length | 2800 (mm) | |
Total height | 2250 (mm) | |
Width | 1100 (mm) | |
| Minimum tail swing radius | Maximum digging height | 3100(mm) |
Maximum dumping height | 2050 (mm) | |
Maximum digging depth | 1950 (mm) | |
Maximum digging radius | 3350(mm) | |
Minimum turning radius | 900(mm) | |
Bulldozer maximum lift height | 200(mm) | |
Bulldozer maximum digging depth | 270(mm) | |
| Minimum tail swing radius | 900(mm) | |
Power system | Power | 39hp/14hp |
Hydraulic system | Operating pressure | 22 MPa |
L/min | 35 L/min | |
Performance parameters | Bucket capacity | 0.035 m³ |
Climbing ability | 45° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 18 L | |

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 1750kg |
Length | 3000 (mm) | |
Total height | 2250 (mm) | |
Width | 1100 (mm) | |
| Minimum tail swing radius | Maximum digging height | 3300(mm) |
Maximum dumping height | 2250 (mm) | |
Maximum digging depth | 2050 (mm) | |
Maximum digging radius | 3380(mm) | |
Minimum turning radius | 900(mm) | |
Bulldozer maximum lift height | 210(mm) | |
Bulldozer maximum digging depth | 280(mm) | |
| Minimum tail swing radius | 900(mm) | |
Power system | Power | 39hp/14hp |
Hydraulic system | Operating pressure | 22 MPa |
L/min | 35 L/min | |
Performance parameters | Bucket capacity | 0.025 m³ |
Climbing ability | 45° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 18 L | |

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 1980kg |
Length | 2300 (mm) | |
Total height | 2200 (mm) | |
Width | 1100 (mm) | |
| Minimum tail swing radius | Maximum digging height | 3100(mm) |
Maximum dumping height | 2000 (mm) | |
Maximum digging depth | 2100 (mm) | |
Maximum digging radius | 3450(mm) | |
Minimum turning radius | 840(mm) | |
Bulldozer maximum lift height | 325(mm) | |
Bulldozer maximum digging depth | 350(mm) | |
| Minimum tail swing radius | 840(mm) | |
Power system | Power | 14hp/39hp |
Hydraulic system | Operating pressure | 20 MPa |
L/min | 35 L/min | |
Performance parameters | Bucket capacity | 0.036 m³ |
Climbing ability | 45° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 20 L | |

Technical Specifications | ||
Basic parameters of the whole machine | Operating weight | 3300kg |
Length | 4200 (mm) | |
Total height | 2400 (mm) | |
Width | 1380 (mm) | |
| Minimum tail swing radius | Maximum digging height | 4000(mm) |
Maximum dumping height | 2600 (mm) | |
Maximum digging depth | 2500 (mm) | |
Maximum digging radius | 4400(mm) | |
Minimum turning radius | 1300(mm) | |
Bulldozer maximum lift height | 320(mm) | |
Bulldozer maximum digging depth | 350(mm) | |
| Minimum tail swing radius | 1300(mm) | |
Power system | Power | 52hp |
Hydraulic system | Operating pressure | 27 MPa |
L/min | 68 L/min | |
Performance parameters | Bucket capacity | 0.1 m³ |
Climbing ability | 45° | |
Travel speed | 2.2-4.3 km/h | |
Rotation | 8-10 r/min | |
Hydraulic oil tank capacity | 25 L | |

Yantai Peixin import and export Co., Ltd.
extends the power of Chinese machinery to the world. We are an international trade enterprise specializing in construction machinery and related equipment, leveraging the strategic logistics advantages of Yantai Port and Qingdao Port to deliver high-quality, cost-effective machinery and one-stop procurement solutions to global clients. We have established solid partnerships with leading domestic manufacturers, ensuring controllable quality and competitive pricing from the source. Our comprehensive product range-from large-scale machinery to small tools, from main equipment to spare parts-meets diverse project needs while reducing procurement costs.

RELATED
RELATED
RELATED
RELATED
Persona de contacto: Sr. Coral
Teléfono/WhatsApp: +86 18660041019
Correo electrónico: sale@peixintrade.com
Dirección: Sala 305, No. 301 Edificio de Investigaciones Científicas No. 131
Jinshajiang Road, China (Shandong) Zona piloto de libre comercio China,
Y Antai, S Handong, China
Copyright © Yantai Peixin Importación y Exportación Co., Ltd
Mapa del sitioEste sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.